Caribbean Cruise Sailings
Caribbean Sailing Adventures
Smell the fresh ocean air from the sunny deck of a classic Windjammer cruise vessel. Take in all the natural beauty of the coastline. Discover unique cultures in out-of-the-way places.
THE VOYAGE BEGINS… With your choice of four (4) different Caribbean itineraries, choose your adventure! Whether it's the British Virgin Islands to St. Martin, St. Martin to Antigua, Antigua to St. Lucia or St Lucia to Grenada, Canadian Sailing Expeditions has the most diverse Caribbean itineraries.
All of our Caribbean cruise vacations are 7 days in length. The upcoming 2008/ 2009 Caribbean itineraries have just been announced!
|
|||
Caribbean Cruise Sailings - Winter 2008 & 2009
Caribbean A: 7 day itinerary (click to view itinerary map) Tortola to Sint Maarten Caribbean B: 7 day itinerary (click to view itinerary map) Sint Maarten to Antigua Caribbean C: 7 day itinerary (click to view itinerary map) Antigua to St. Lucia Caribbean D: 7 day itinerary (click to view itinerary map) St. Lucia to Grenada "®" - indicates reverse itinerary. |
|||
| Trip | Start Date | End Date | Year |
| Caribbean A | November 16 | November 22 | 2008 |
| Caribbean B | November 23 | November 29 | 2008 |
| Caribbean C | November 30 | December 6 | 2008 |
| Caribbean D | December 7 | December 13 | 2008 |
| Caribbean D ® | December 14 | December 20 | 2008 |
| Caribbean C ® | December 21 | December 27 | 2008 |
| Caribbean B ® | December 28, 2008 | January 3, 2009 | |
| Caribbean A ® | January 4 | January 10 | 2009 |
| "®" - indicates reverse itinerary | |||
| Caribbean A | January 11 | January 17 | 2009 |
|
**Caribbean B (Returns to St. Maarten) |
January 18 | January 24 | 2009 |
|
**Caribbean C (Departs from St. Maarten) |
January 25 | January 31 | 2009 |
| Caribbean D | February 1 | February 7 | 2009 |
| Caribbean D ® | February 8 | February 14 | 2009 |
| Caribbean C ® | February 15 | February 21 | 2009 |
| Caribbean B ® | February 22 | February 28 | 2009 |
| Caribbean A ® | March 1 | March 7 | 2009 |
| "®" - indicates reverse itinerary | |||
| Caribbean A | March 8 | March 14 | 2009 |
| Caribbean B | March 15 | March 21 | 2009 |
| Caribbean C | March 22 | March 28 | 2009 |
| Caribbean D | March 29 | April 4 | 2009 |
| Caribbean D ® | April 5 | April 11 | 2009 |
| Caribbean C ® | April 12 | April 18 | 2009 |
| Caribbean B ® | April 19 | April 25 | 2009 |
| Caribbean A ® | April 26 | May 2 | 2009 |
|
"®" - indicates reverse itinerary |
|||



